Table of contents
Summary
Details
Enemy
Squid I

HP
10
Gems
1
Death type
PURGED
First appearance
V1
Spawned by
Game
Enemy
Squid II

HP
20 (10 x 2)
Gems
2
Death type
DESECRATED
First appearance
V1
Spawned by
Game
Enemy
Squid III

HP
90 (30 x 3)
Gems
3
Death type
SACRIFICED
First appearance
V2
Spawned by
Game
Enemy
Centipede

HP
75 (3 x 25)
Gems
25
Death type
EVISCERATED
First appearance
V1
Spawned by
Game
Behavior
- Emerges approximately 3 seconds after its spawn, starts flying idly for a while, then starts chasing the player
- Regularly dives down and moves underground for a while
Enemy
Gigapede

HP
250 (5 x 50)
Gems
50
Death type
ANNIHILATED
First appearance
V1
Spawned by
Game
Behavior
- Emerges approximately 3 seconds after its spawn, then starts chasing the player immediately
Enemy
Ghostpede

HP
500 (50 x 10)
Gems
10
Death type
HAUNTED
First appearance
V3
Spawned by
Game
Behavior
- Emerges approximately 3 seconds after its spawn, then starts flying in circles high above the arena
- Attracts and consumes all homing daggers, making them useless
Enemy
Leviathan

HP
1500 (250 x 6)
Gems
6
Death type
INCARNATED
First appearance
V1
Spawned by
Game
Behavior
- Activates 8.5333 seconds after its initial appearance
- Attracts and transmutes all skulls by beckoning every 20 seconds, starting 13.5333 seconds after its spawn (5 seconds after becoming active)
- Rotates counter-clockwise
- Drops The Orb 3.3167 seconds after dying
Enemy
Thorn

HP
120
Gems
0
Death type
ENTANGLED
First appearance
V3
Spawned by
Game
Behavior
- Emerges approximately 3 seconds after its spawn
- Takes up space
Enemy
Spider I

HP
25
Gems
1
Death type
INTOXICATED
First appearance
V1
Spawned by
Game
Behavior
- Spawns at the edge of the arena and starts lifting its head, faces the player after 3 seconds
- Attracts and consumes gems when facing the player, ejecting them as Spider Egg I one at a time
- Hides its head when shot and left unharmed for 1 second
- Begins moving randomly in an unpredictable jittery fashion after initially raising its head
Enemy
Spider II

HP
200
Gems
1
Death type
ENVENOMATED
First appearance
V2
Spawned by
Game
Behavior
- Spawns at the edge of the arena and starts lifting its head, faces the player after 9 seconds
- Attracts and consumes gems when facing the player, ejecting them as Spider Egg II one at a time
- Hides its head when shot and left unharmed for 1 second
- Begins moving randomly in an unpredictable jittery fashion after initially raising its head (though barely noticeable due to its size)
Enemy
The Orb

HP
2400
Gems
0
Death type
DISCARNATED
First appearance
V3
Spawned by
Enemy
Skull I

HP
1
Gems
0
Death type
SWARMED
First appearance
V1
Behavior
- Slowly chases the player
Enemy
Skull II

HP
5
Gems
1
Death type
IMPALED
First appearance
V1
Spawned by
Behavior
- Moves randomly
Enemy
Skull III

HP
10
Gems
1
Death type
GORED
First appearance
V1
Spawned by
Behavior
- Chases the player fast
Enemy
Skull IV

HP
100
Gems
0
Death type
OPENED
First appearance
V2
Spawned by
Behavior
- Chases the player fast
Enemy
Transmuted Skull I

HP
10
Gems
0
Death type
SWARMED
First appearance
V2
Behavior
- Slowly chases the player
Enemy
Transmuted Skull II

HP
20
Gems
1
Death type
IMPALED
First appearance
V1
Behavior
- Moves randomly
Enemy
Transmuted Skull III

HP
100
Gems
1
Death type
GORED
First appearance
V1
Behavior
- Chases the player fast
Enemy
Transmuted Skull IV

HP
300
Gems
0
Death type
OPENED
First appearance
V1
Behavior
- Chases the player fast
Enemy
Spider Egg I

HP
3
Gems
0
Death type
INTOXICATED
First appearance
V1
Spawned by
Behavior
- Hatches into 5 Spiderlings after 10 seconds
Enemy
Spider Egg II

HP
3
Gems
0
Death type
ENVENOMATED
First appearance
V2
Spawned by
Behavior
- Hatches into 5 Spiderlings after 10 seconds
Enemy
Spiderling

HP
3
Gems
0
Death type
INFESTED
First appearance
V1
Spawned by
Behavior
- Darts towards the player in bursts with random offsets
Damage stats
All of this information assumes 100% shot accuracy, and may not be relevant in some cases.
Name | HP | Spray (seconds) | Shots | Homing daggers | |||||||
Level 1 | Level 2 | Level 3 | Level 4 | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 | Level 4 | ||
Squid I | 10 | 0.500 | 0.250 | 0.125 | 0.094 | 1 | 1 | 1 | 1 | 1 | 1 |
Squid II | 20 | 1.000 | 0.500 | 0.250 | 0.188 | 2 | 1 | 1 | 1 | 2 | 1 |
Squid II (Gem) | 10 | 0.500 | 0.250 | 0.125 | 0.094 | 1 | 1 | 1 | 1 | 1 | 0.5 |
Squid III | 90 | 4.500 | 2.250 | 1.125 | 0.844 | 9 | 5 | 3 | 2 | 3 | 9 |
Squid III (Gem) | 30 | 1.500 | 0.750 | 0.375 | 0.281 | 3 | 2 | 1 | 1 | 1 | 3 |
Centipede | 75 | 3.750 | 1.875 | 0.938 | 0.703 | 8 | 4 | 2 | 2 | 25 | 25 |
Centipede (Gem) | 3 | 0.150 | 0.075 | 0.038 | 0.028 | 1 | 1 | 1 | 1 | 1 | 1 |
Gigapede | 250 | 12.500 | 6.250 | 3.125 | 2.344 | 25 | 13 | 7 | 5 | 50 | 50 |
Gigapede (Gem) | 5 | 0.250 | 0.125 | 0.063 | 0.047 | 1 | 1 | 1 | 1 | 1 | 1 |
Ghostpede | 500 | 25.000 | 12.500 | 6.250 | 4.688 | 50 | 25 | 13 | 9 | N/A | N/A |
Ghostpede (Gem) | 50 | 2.500 | 1.250 | 0.625 | 0.469 | 5 | 3 | 2 | 1 | N/A | N/A |
Leviathan | 1500 | 75.000 | 37.500 | 18.750 | 14.063 | 150 | 75 | 38 | 25 | 1500 | 1500 |
Leviathan (Gem) | 250 | 12.500 | 6.250 | 3.125 | 2.344 | 25 | 13 | 7 | 5 | 250 | 250 |
Thorn | 120 | 6.000 | 3.000 | 1.500 | 1.125 | 12 | 6 | 3 | 2 | 12 | 12 |
Spider I | 25 | 1.250 | 0.625 | 0.313 | 0.234 | 3 | 2 | 1 | 1 | 3 | 3 |
Spider II | 200 | 10.000 | 5.000 | 2.500 | 1.875 | 20 | 10 | 5 | 4 | 20 | 20 |
The Orb | 2400 | 120.000 | 60.000 | 30.000 | 22.500 | 240 | 120 | 60 | 40 | 2400 | 2400 |
Skull I | 1 | 0.050 | 0.025 | 0.013 | 0.009 | 1 | 1 | 1 | 1 | 0.25 | 0.25 |
Skull II | 5 | 0.250 | 0.125 | 0.063 | 0.047 | 1 | 1 | 1 | 1 | 1 | 1 |
Skull III | 10 | 0.500 | 0.250 | 0.125 | 0.094 | 1 | 1 | 1 | 1 | 1 | 1 |
Skull IV | 100 | 5.000 | 2.500 | 1.250 | 0.938 | 10 | 5 | 3 | 2 | 10 | 10 |
Transmuted Skull I | 10 | 0.500 | 0.250 | 0.125 | 0.094 | 1 | 1 | 1 | 1 | 0.25 | 10 |
Transmuted Skull II | 20 | 1.000 | 0.500 | 0.250 | 0.188 | 2 | 1 | 1 | 1 | 2 | 2 |
Transmuted Skull III | 100 | 5.000 | 2.500 | 1.250 | 0.938 | 10 | 5 | 3 | 2 | 10 | 10 |
Transmuted Skull IV | 300 | 15.000 | 7.500 | 3.750 | 2.813 | 30 | 15 | 8 | 5 | 30 | 30 |
Spider Egg I | 3 | 0.150 | 0.075 | 0.038 | 0.028 | 1 | 1 | 1 | 1 | 3 | 3 |
Spider Egg II | 3 | 0.150 | 0.075 | 0.038 | 0.028 | 1 | 1 | 1 | 1 | 3 | 3 |
Spiderling | 3 | 0.150 | 0.075 | 0.038 | 0.028 | 1 | 1 | 1 | 1 | 1 | 1 |
Name | HP | ||||
Squid I | 10 | Level 1 | Level 2 | Level 3 | Level 4 |
Spray (seconds) | 0.500 | 0.250 | 0.125 | 0.094 | |
Shots | 1 | 1 | 1 | 1 | |
Homing daggers | N/A | N/A | 1 | 1 | |
Squid II | 20 | Level 1 | Level 2 | Level 3 | Level 4 |
Spray (seconds) | 1.000 | 0.500 | 0.250 | 0.188 | |
Shots | 2 | 1 | 1 | 1 | |
Homing daggers | N/A | N/A | 2 | 1 | |
Squid II (Gem) | 10 | Level 1 | Level 2 | Level 3 | Level 4 |
Spray (seconds) | 0.500 | 0.250 | 0.125 | 0.094 | |
Shots | 1 | 1 | 1 | 1 | |
Homing daggers | N/A | N/A | 1 | 0.5 | |
Squid III | 90 | Level 1 | Level 2 | Level 3 | Level 4 |
Spray (seconds) | 4.500 | 2.250 | 1.125 | 0.844 | |
Shots | 9 | 5 | 3 | 2 | |
Homing daggers | N/A | N/A | 3 | 9 | |
Squid III (Gem) | 30 | Level 1 | Level 2 | Level 3 | Level 4 |
Spray (seconds) | 1.500 | 0.750 | 0.375 | 0.281 | |
Shots | 3 | 2 | 1 | 1 | |
Homing daggers | N/A | N/A | 1 | 3 | |
Centipede | 75 | Level 1 | Level 2 | Level 3 | Level 4 |
Spray (seconds) | 3.750 | 1.875 | 0.938 | 0.703 | |
Shots | 8 | 4 | 2 | 2 | |
Homing daggers | N/A | N/A | 25 | 25 | |
Centipede (Gem) | 3 | Level 1 | Level 2 | Level 3 | Level 4 |
Spray (seconds) | 0.150 | 0.075 | 0.038 | 0.028 | |
Shots | 1 | 1 | 1 | 1 | |
Homing daggers | N/A | N/A | 1 | 1 | |
Gigapede | 250 | Level 1 | Level 2 | Level 3 | Level 4 |
Spray (seconds) | 12.500 | 6.250 | 3.125 | 2.344 | |
Shots | 25 | 13 | 7 | 5 | |
Homing daggers | N/A | N/A | 50 | 50 | |
Gigapede (Gem) | 5 | Level 1 | Level 2 | Level 3 | Level 4 |
Spray (seconds) | 0.250 | 0.125 | 0.063 | 0.047 | |
Shots | 1 | 1 | 1 | 1 | |
Homing daggers | N/A | N/A | 1 | 1 | |
Ghostpede | 500 | Level 1 | Level 2 | Level 3 | Level 4 |
Spray (seconds) | 25.000 | 12.500 | 6.250 | 4.688 | |
Shots | 50 | 25 | 13 | 9 | |
Homing daggers | N/A | N/A | N/A | N/A | |
Ghostpede (Gem) | 50 | Level 1 | Level 2 | Level 3 | Level 4 |
Spray (seconds) | 2.500 | 1.250 | 0.625 | 0.469 | |
Shots | 5 | 3 | 2 | 1 | |
Homing daggers | N/A | N/A | N/A | N/A | |
Leviathan | 1500 | Level 1 | Level 2 | Level 3 | Level 4 |
Spray (seconds) | 75.000 | 37.500 | 18.750 | 14.063 | |
Shots | 150 | 75 | 38 | 25 | |
Homing daggers | N/A | N/A | 1500 | 1500 | |
Leviathan (Gem) | 250 | Level 1 | Level 2 | Level 3 | Level 4 |
Spray (seconds) | 12.500 | 6.250 | 3.125 | 2.344 | |
Shots | 25 | 13 | 7 | 5 | |
Homing daggers | N/A | N/A | 250 | 250 | |
Thorn | 120 | Level 1 | Level 2 | Level 3 | Level 4 |
Spray (seconds) | 6.000 | 3.000 | 1.500 | 1.125 | |
Shots | 12 | 6 | 3 | 2 | |
Homing daggers | N/A | N/A | 12 | 12 | |
Spider I | 25 | Level 1 | Level 2 | Level 3 | Level 4 |
Spray (seconds) | 1.250 | 0.625 | 0.313 | 0.234 | |
Shots | 3 | 2 | 1 | 1 | |
Homing daggers | N/A | N/A | 3 | 3 | |
Spider II | 200 | Level 1 | Level 2 | Level 3 | Level 4 |
Spray (seconds) | 10.000 | 5.000 | 2.500 | 1.875 | |
Shots | 20 | 10 | 5 | 4 | |
Homing daggers | N/A | N/A | 20 | 20 | |
The Orb | 2400 | Level 1 | Level 2 | Level 3 | Level 4 |
Spray (seconds) | 120.000 | 60.000 | 30.000 | 22.500 | |
Shots | 240 | 120 | 60 | 40 | |
Homing daggers | N/A | N/A | 2400 | 2400 | |
Skull I | 1 | Level 1 | Level 2 | Level 3 | Level 4 |
Spray (seconds) | 0.050 | 0.025 | 0.013 | 0.009 | |
Shots | 1 | 1 | 1 | 1 | |
Homing daggers | N/A | N/A | 0.25 | 0.25 | |
Skull II | 5 | Level 1 | Level 2 | Level 3 | Level 4 |
Spray (seconds) | 0.250 | 0.125 | 0.063 | 0.047 | |
Shots | 1 | 1 | 1 | 1 | |
Homing daggers | N/A | N/A | 1 | 1 | |
Skull III | 10 | Level 1 | Level 2 | Level 3 | Level 4 |
Spray (seconds) | 0.500 | 0.250 | 0.125 | 0.094 | |
Shots | 1 | 1 | 1 | 1 | |
Homing daggers | N/A | N/A | 1 | 1 | |
Skull IV | 100 | Level 1 | Level 2 | Level 3 | Level 4 |
Spray (seconds) | 5.000 | 2.500 | 1.250 | 0.938 | |
Shots | 10 | 5 | 3 | 2 | |
Homing daggers | N/A | N/A | 10 | 10 | |
Transmuted Skull I | 10 | Level 1 | Level 2 | Level 3 | Level 4 |
Spray (seconds) | 0.500 | 0.250 | 0.125 | 0.094 | |
Shots | 1 | 1 | 1 | 1 | |
Homing daggers | N/A | N/A | 0.25 | 10 | |
Transmuted Skull II | 20 | Level 1 | Level 2 | Level 3 | Level 4 |
Spray (seconds) | 1.000 | 0.500 | 0.250 | 0.188 | |
Shots | 2 | 1 | 1 | 1 | |
Homing daggers | N/A | N/A | 2 | 2 | |
Transmuted Skull III | 100 | Level 1 | Level 2 | Level 3 | Level 4 |
Spray (seconds) | 5.000 | 2.500 | 1.250 | 0.938 | |
Shots | 10 | 5 | 3 | 2 | |
Homing daggers | N/A | N/A | 10 | 10 | |
Transmuted Skull IV | 300 | Level 1 | Level 2 | Level 3 | Level 4 |
Spray (seconds) | 15.000 | 7.500 | 3.750 | 2.813 | |
Shots | 30 | 15 | 8 | 5 | |
Homing daggers | N/A | N/A | 30 | 30 | |
Spider Egg I | 3 | Level 1 | Level 2 | Level 3 | Level 4 |
Spray (seconds) | 0.150 | 0.075 | 0.038 | 0.028 | |
Shots | 1 | 1 | 1 | 1 | |
Homing daggers | N/A | N/A | 3 | 3 | |
Spider Egg II | 3 | Level 1 | Level 2 | Level 3 | Level 4 |
Spray (seconds) | 0.150 | 0.075 | 0.038 | 0.028 | |
Shots | 1 | 1 | 1 | 1 | |
Homing daggers | N/A | N/A | 3 | 3 | |
Spiderling | 3 | Level 1 | Level 2 | Level 3 | Level 4 |
Spray (seconds) | 0.150 | 0.075 | 0.038 | 0.028 | |
Shots | 1 | 1 | 1 | 1 | |
Homing daggers | N/A | N/A | 1 | 1 |
Squid I | 10 HP |
Level 1 spray (seconds) | 0.500 |
Level 2 spray (seconds) | 0.250 |
Level 3 spray (seconds) | 0.125 |
Level 4 spray (seconds) | 0.094 |
Level 1 shots | 1 |
Level 2 shots | 1 |
Level 3 shots | 1 |
Level 4 shots | 1 |
Level 3 homing daggers | 1 |
Level 4 homing daggers | 1 |
Squid II | 20 HP |
Level 1 spray (seconds) | 1.000 |
Level 2 spray (seconds) | 0.500 |
Level 3 spray (seconds) | 0.250 |
Level 4 spray (seconds) | 0.188 |
Level 1 shots | 2 |
Level 2 shots | 1 |
Level 3 shots | 1 |
Level 4 shots | 1 |
Level 3 homing daggers | 2 |
Level 4 homing daggers | 1 |
Squid II (Gem) | 10 HP |
Level 1 spray (seconds) | 0.500 |
Level 2 spray (seconds) | 0.250 |
Level 3 spray (seconds) | 0.125 |
Level 4 spray (seconds) | 0.094 |
Level 1 shots | 1 |
Level 2 shots | 1 |
Level 3 shots | 1 |
Level 4 shots | 1 |
Level 3 homing daggers | 1 |
Level 4 homing daggers | 0.5 |
Squid III | 90 HP |
Level 1 spray (seconds) | 4.500 |
Level 2 spray (seconds) | 2.250 |
Level 3 spray (seconds) | 1.125 |
Level 4 spray (seconds) | 0.844 |
Level 1 shots | 9 |
Level 2 shots | 5 |
Level 3 shots | 3 |
Level 4 shots | 2 |
Level 3 homing daggers | 3 |
Level 4 homing daggers | 9 |
Squid III (Gem) | 30 HP |
Level 1 spray (seconds) | 1.500 |
Level 2 spray (seconds) | 0.750 |
Level 3 spray (seconds) | 0.375 |
Level 4 spray (seconds) | 0.281 |
Level 1 shots | 3 |
Level 2 shots | 2 |
Level 3 shots | 1 |
Level 4 shots | 1 |
Level 3 homing daggers | 1 |
Level 4 homing daggers | 3 |
Centipede | 75 HP |
Level 1 spray (seconds) | 3.750 |
Level 2 spray (seconds) | 1.875 |
Level 3 spray (seconds) | 0.938 |
Level 4 spray (seconds) | 0.703 |
Level 1 shots | 8 |
Level 2 shots | 4 |
Level 3 shots | 2 |
Level 4 shots | 2 |
Level 3 homing daggers | 25 |
Level 4 homing daggers | 25 |
Centipede (Gem) | 3 HP |
Level 1 spray (seconds) | 0.150 |
Level 2 spray (seconds) | 0.075 |
Level 3 spray (seconds) | 0.038 |
Level 4 spray (seconds) | 0.028 |
Level 1 shots | 1 |
Level 2 shots | 1 |
Level 3 shots | 1 |
Level 4 shots | 1 |
Level 3 homing daggers | 1 |
Level 4 homing daggers | 1 |
Gigapede | 250 HP |
Level 1 spray (seconds) | 12.500 |
Level 2 spray (seconds) | 6.250 |
Level 3 spray (seconds) | 3.125 |
Level 4 spray (seconds) | 2.344 |
Level 1 shots | 25 |
Level 2 shots | 13 |
Level 3 shots | 7 |
Level 4 shots | 5 |
Level 3 homing daggers | 50 |
Level 4 homing daggers | 50 |
Gigapede (Gem) | 5 HP |
Level 1 spray (seconds) | 0.250 |
Level 2 spray (seconds) | 0.125 |
Level 3 spray (seconds) | 0.063 |
Level 4 spray (seconds) | 0.047 |
Level 1 shots | 1 |
Level 2 shots | 1 |
Level 3 shots | 1 |
Level 4 shots | 1 |
Level 3 homing daggers | 1 |
Level 4 homing daggers | 1 |
Ghostpede | 500 HP |
Level 1 spray (seconds) | 25.000 |
Level 2 spray (seconds) | 12.500 |
Level 3 spray (seconds) | 6.250 |
Level 4 spray (seconds) | 4.688 |
Level 1 shots | 50 |
Level 2 shots | 25 |
Level 3 shots | 13 |
Level 4 shots | 9 |
Level 3 homing daggers | N/A |
Level 4 homing daggers | N/A |
Ghostpede (Gem) | 50 HP |
Level 1 spray (seconds) | 2.500 |
Level 2 spray (seconds) | 1.250 |
Level 3 spray (seconds) | 0.625 |
Level 4 spray (seconds) | 0.469 |
Level 1 shots | 5 |
Level 2 shots | 3 |
Level 3 shots | 2 |
Level 4 shots | 1 |
Level 3 homing daggers | N/A |
Level 4 homing daggers | N/A |
Leviathan | 1500 HP |
Level 1 spray (seconds) | 75.000 |
Level 2 spray (seconds) | 37.500 |
Level 3 spray (seconds) | 18.750 |
Level 4 spray (seconds) | 14.063 |
Level 1 shots | 150 |
Level 2 shots | 75 |
Level 3 shots | 38 |
Level 4 shots | 25 |
Level 3 homing daggers | 1500 |
Level 4 homing daggers | 1500 |
Leviathan (Gem) | 250 HP |
Level 1 spray (seconds) | 12.500 |
Level 2 spray (seconds) | 6.250 |
Level 3 spray (seconds) | 3.125 |
Level 4 spray (seconds) | 2.344 |
Level 1 shots | 25 |
Level 2 shots | 13 |
Level 3 shots | 7 |
Level 4 shots | 5 |
Level 3 homing daggers | 250 |
Level 4 homing daggers | 250 |
Thorn | 120 HP |
Level 1 spray (seconds) | 6.000 |
Level 2 spray (seconds) | 3.000 |
Level 3 spray (seconds) | 1.500 |
Level 4 spray (seconds) | 1.125 |
Level 1 shots | 12 |
Level 2 shots | 6 |
Level 3 shots | 3 |
Level 4 shots | 2 |
Level 3 homing daggers | 12 |
Level 4 homing daggers | 12 |
Spider I | 25 HP |
Level 1 spray (seconds) | 1.250 |
Level 2 spray (seconds) | 0.625 |
Level 3 spray (seconds) | 0.313 |
Level 4 spray (seconds) | 0.234 |
Level 1 shots | 3 |
Level 2 shots | 2 |
Level 3 shots | 1 |
Level 4 shots | 1 |
Level 3 homing daggers | 3 |
Level 4 homing daggers | 3 |
Spider II | 200 HP |
Level 1 spray (seconds) | 10.000 |
Level 2 spray (seconds) | 5.000 |
Level 3 spray (seconds) | 2.500 |
Level 4 spray (seconds) | 1.875 |
Level 1 shots | 20 |
Level 2 shots | 10 |
Level 3 shots | 5 |
Level 4 shots | 4 |
Level 3 homing daggers | 20 |
Level 4 homing daggers | 20 |
The Orb | 2400 HP |
Level 1 spray (seconds) | 120.000 |
Level 2 spray (seconds) | 60.000 |
Level 3 spray (seconds) | 30.000 |
Level 4 spray (seconds) | 22.500 |
Level 1 shots | 240 |
Level 2 shots | 120 |
Level 3 shots | 60 |
Level 4 shots | 40 |
Level 3 homing daggers | 2400 |
Level 4 homing daggers | 2400 |
Skull I | 1 HP |
Level 1 spray (seconds) | 0.050 |
Level 2 spray (seconds) | 0.025 |
Level 3 spray (seconds) | 0.013 |
Level 4 spray (seconds) | 0.009 |
Level 1 shots | 1 |
Level 2 shots | 1 |
Level 3 shots | 1 |
Level 4 shots | 1 |
Level 3 homing daggers | 0.25 |
Level 4 homing daggers | 0.25 |
Skull II | 5 HP |
Level 1 spray (seconds) | 0.250 |
Level 2 spray (seconds) | 0.125 |
Level 3 spray (seconds) | 0.063 |
Level 4 spray (seconds) | 0.047 |
Level 1 shots | 1 |
Level 2 shots | 1 |
Level 3 shots | 1 |
Level 4 shots | 1 |
Level 3 homing daggers | 1 |
Level 4 homing daggers | 1 |
Skull III | 10 HP |
Level 1 spray (seconds) | 0.500 |
Level 2 spray (seconds) | 0.250 |
Level 3 spray (seconds) | 0.125 |
Level 4 spray (seconds) | 0.094 |
Level 1 shots | 1 |
Level 2 shots | 1 |
Level 3 shots | 1 |
Level 4 shots | 1 |
Level 3 homing daggers | 1 |
Level 4 homing daggers | 1 |
Skull IV | 100 HP |
Level 1 spray (seconds) | 5.000 |
Level 2 spray (seconds) | 2.500 |
Level 3 spray (seconds) | 1.250 |
Level 4 spray (seconds) | 0.938 |
Level 1 shots | 10 |
Level 2 shots | 5 |
Level 3 shots | 3 |
Level 4 shots | 2 |
Level 3 homing daggers | 10 |
Level 4 homing daggers | 10 |
Transmuted Skull I | 10 HP |
Level 1 spray (seconds) | 0.500 |
Level 2 spray (seconds) | 0.250 |
Level 3 spray (seconds) | 0.125 |
Level 4 spray (seconds) | 0.094 |
Level 1 shots | 1 |
Level 2 shots | 1 |
Level 3 shots | 1 |
Level 4 shots | 1 |
Level 3 homing daggers | 0.25 |
Level 4 homing daggers | 10 |
Transmuted Skull II | 20 HP |
Level 1 spray (seconds) | 1.000 |
Level 2 spray (seconds) | 0.500 |
Level 3 spray (seconds) | 0.250 |
Level 4 spray (seconds) | 0.188 |
Level 1 shots | 2 |
Level 2 shots | 1 |
Level 3 shots | 1 |
Level 4 shots | 1 |
Level 3 homing daggers | 2 |
Level 4 homing daggers | 2 |
Transmuted Skull III | 100 HP |
Level 1 spray (seconds) | 5.000 |
Level 2 spray (seconds) | 2.500 |
Level 3 spray (seconds) | 1.250 |
Level 4 spray (seconds) | 0.938 |
Level 1 shots | 10 |
Level 2 shots | 5 |
Level 3 shots | 3 |
Level 4 shots | 2 |
Level 3 homing daggers | 10 |
Level 4 homing daggers | 10 |
Transmuted Skull IV | 300 HP |
Level 1 spray (seconds) | 15.000 |
Level 2 spray (seconds) | 7.500 |
Level 3 spray (seconds) | 3.750 |
Level 4 spray (seconds) | 2.813 |
Level 1 shots | 30 |
Level 2 shots | 15 |
Level 3 shots | 8 |
Level 4 shots | 5 |
Level 3 homing daggers | 30 |
Level 4 homing daggers | 30 |
Spider Egg I | 3 HP |
Level 1 spray (seconds) | 0.150 |
Level 2 spray (seconds) | 0.075 |
Level 3 spray (seconds) | 0.038 |
Level 4 spray (seconds) | 0.028 |
Level 1 shots | 1 |
Level 2 shots | 1 |
Level 3 shots | 1 |
Level 4 shots | 1 |
Level 3 homing daggers | 3 |
Level 4 homing daggers | 3 |
Spider Egg II | 3 HP |
Level 1 spray (seconds) | 0.150 |
Level 2 spray (seconds) | 0.075 |
Level 3 spray (seconds) | 0.038 |
Level 4 spray (seconds) | 0.028 |
Level 1 shots | 1 |
Level 2 shots | 1 |
Level 3 shots | 1 |
Level 4 shots | 1 |
Level 3 homing daggers | 3 |
Level 4 homing daggers | 3 |
Spiderling | 3 HP |
Level 1 spray (seconds) | 0.150 |
Level 2 spray (seconds) | 0.075 |
Level 3 spray (seconds) | 0.038 |
Level 4 spray (seconds) | 0.028 |
Level 1 shots | 1 |
Level 2 shots | 1 |
Level 3 shots | 1 |
Level 4 shots | 1 |
Level 3 homing daggers | 1 |
Level 4 homing daggers | 1 |
Transmuted skulls
- When Leviathan or The Orb beckon, they will attract and transmute all skulls in the arena that touch the beckon ring.
- When the skulls are sucked up and thrown back into the arena, they are 'transmuted', which means they have a different appearance and more HP. Transmuted Skull III also seems to turn faster.
- Damaging a skull that is about to be transmuted is useless if it is not killed; the HP will reset to the transmuted skull's full HP.
- Here is the list of which skull turns into which transmuted skull (this differs between game versions):
- Skull I is turned into Transmuted Skull I.
- Skull II is turned into Transmuted Skull II.
- Skull III is turned into Transmuted Skull III.
- Skull IV is turned into Transmuted Skull IV.
Homing daggers
- All homing daggers cause 10 damage to most enemies.
- Leviathan, The Orb, Spider Egg I, and Spider Egg II only take 1 damage from homing daggers.
- The Orb, Spider Egg I, and Spider Egg II are the only enemies that are not targeted by any homing daggers.
- Level 4 homing daggers cause splash damage. This means that when they're destroyed, they create a little explosion that can cause damage (most likely 10) to near enemies. For example, you only need one Level 4 homing dagger to kill a Squid II, as the explosion will destroy the other gem.
- Even though Ghostpede cannot be damaged by homing daggers (they phase through it), it can still take damage from Level 4 homing dagger splash damage.
- Not sure why you need 3 Level 4 homing daggers to kill a Squid III gem, but only 1 Level 3 homing dagger... Seems like a bug.
- Also not sure why you need 10 Level 4 homing daggers to kill a single Transmuted Skull I, while one single Level 3 homing dagger can kill 4 of them... Probably another bug.